<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for customer satisfaction strategy blog</title>
	<atom:link href="http://blog.customersatisfactionstrategy.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.customersatisfactionstrategy.com</link>
	<description>What is working (and not working) in customer satisfaction measurement and customer loyalty programs.</description>
	<pubDate>Tue, 07 Sep 2010 11:37:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Self-Service Would be Used More if&#8230; by Nathan Lee</title>
		<link>http://blog.customersatisfactionstrategy.com/?p=41#comment-27261</link>
		<dc:creator>Nathan Lee</dc:creator>
		<pubDate>Mon, 30 Aug 2010 04:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.customersatisfactionstrategy.com/?p=41#comment-27261</guid>
		<description>when establishing a business, a good customer service is always necessary'-~</description>
		<content:encoded><![CDATA[<p>when establishing a business, a good customer service is always necessary&#8217;-~</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Pros &#038; Cons of Net Promoter Score by celebrity fuck you</title>
		<link>http://blog.customersatisfactionstrategy.com/?p=38#comment-26838</link>
		<dc:creator>celebrity fuck you</dc:creator>
		<pubDate>Tue, 24 Aug 2010 18:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.customersatisfactionstrategy.com/?p=38#comment-26838</guid>
		<description>Sign: zdbrw Hello!!! kxuhg and 5398hatmagznbz and 1649 : I will try to recommend this post to my friends and family, cuz its really helpful.</description>
		<content:encoded><![CDATA[<p>Sign: zdbrw Hello!!! kxuhg and 5398hatmagznbz and 1649 : I will try to recommend this post to my friends and family, cuz its really helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Pros &#038; Cons of Net Promoter Score by Andy Perkins</title>
		<link>http://blog.customersatisfactionstrategy.com/?p=38#comment-10290</link>
		<dc:creator>Andy Perkins</dc:creator>
		<pubDate>Thu, 21 Jan 2010 18:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.customersatisfactionstrategy.com/?p=38#comment-10290</guid>
		<description>I'm actually a fan of the NPS approach. For many small and medium sized businesses that make no effort to engage their customers, the simplicity of NPS is an important benefit. Sure, there are plenty of critiques in the academic and consulting literature, but what I find with my clients is that they can actually get their heads around the question, the metrics, the implementation process. And so can their customers.

That said, I do modify the &lt;a href="http://www.customer-satisfaction-questionnaire.com" rel="nofollow"&gt;satisfaction questionnaire&lt;/a&gt; a bit. By including an open-ended question or two as well as a couple of classification questions, a client can quickly solicit and receive feedback from a large percentage of customers. When this happens, the non-response bias is minimized and the guidance provided by the qualitative responses serves as a great starting point to develop programs and strategies to improve customer relationships.

In short, I find clients ready and willing to take action - which ultimately is the path to getting better.

Andy Perkins
The &lt;a href="http://www.customer-satisfaction-questionnaire.com" rel="nofollow"&gt;Customer Satisfaction Questionnaire&lt;/a&gt; Blog</description>
		<content:encoded><![CDATA[<p>I&#8217;m actually a fan of the NPS approach. For many small and medium sized businesses that make no effort to engage their customers, the simplicity of NPS is an important benefit. Sure, there are plenty of critiques in the academic and consulting literature, but what I find with my clients is that they can actually get their heads around the question, the metrics, the implementation process. And so can their customers.</p>
<p>That said, I do modify the <a href="http://www.customer-satisfaction-questionnaire.com" rel="nofollow">satisfaction questionnaire</a> a bit. By including an open-ended question or two as well as a couple of classification questions, a client can quickly solicit and receive feedback from a large percentage of customers. When this happens, the non-response bias is minimized and the guidance provided by the qualitative responses serves as a great starting point to develop programs and strategies to improve customer relationships.</p>
<p>In short, I find clients ready and willing to take action - which ultimately is the path to getting better.</p>
<p>Andy Perkins<br />
The <a href="http://www.customer-satisfaction-questionnaire.com" rel="nofollow">Customer Satisfaction Questionnaire</a> Blog</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Self-Service Would be Used More if&#8230; by Phone blocker</title>
		<link>http://blog.customersatisfactionstrategy.com/?p=41#comment-7139</link>
		<dc:creator>Phone blocker</dc:creator>
		<pubDate>Mon, 30 Nov 2009 10:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.customersatisfactionstrategy.com/?p=41#comment-7139</guid>
		<description>Great article you got here. I'd like to read something more about this theme.</description>
		<content:encoded><![CDATA[<p>Great article you got here. I&#8217;d like to read something more about this theme.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Self-Service Would be Used More if&#8230; by Anonymous</title>
		<link>http://blog.customersatisfactionstrategy.com/?p=41#comment-4559</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 16 Sep 2009 18:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.customersatisfactionstrategy.com/?p=41#comment-4559</guid>
		<description>Is it Yes written interesting, but continuation will?</description>
		<content:encoded><![CDATA[<p>Is it Yes written interesting, but continuation will?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Pros &#038; Cons of Net Promoter Score by Ben Marbury</title>
		<link>http://blog.customersatisfactionstrategy.com/?p=38#comment-4290</link>
		<dc:creator>Ben Marbury</dc:creator>
		<pubDate>Fri, 11 Sep 2009 16:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.customersatisfactionstrategy.com/?p=38#comment-4290</guid>
		<description>The question is OK.  The problem is that it is not helpful in finding solutions.  For that you need a well constructed questionnaire as part of a good program.  Also the question of few verbatims in online survey responses complicates the matter.</description>
		<content:encoded><![CDATA[<p>The question is OK.  The problem is that it is not helpful in finding solutions.  For that you need a well constructed questionnaire as part of a good program.  Also the question of few verbatims in online survey responses complicates the matter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Pros &#038; Cons of Net Promoter Score by sandrar</title>
		<link>http://blog.customersatisfactionstrategy.com/?p=38#comment-4281</link>
		<dc:creator>sandrar</dc:creator>
		<pubDate>Thu, 10 Sep 2009 13:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.customersatisfactionstrategy.com/?p=38#comment-4281</guid>
		<description>Hi! I was surfing and found your blog post... nice! I love your blog.  :) Cheers! Sandra. R.</description>
		<content:encoded><![CDATA[<p>Hi! I was surfing and found your blog post&#8230; nice! I love your blog.  <img src='http://blog.customersatisfactionstrategy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Cheers! Sandra. R.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Other Ways to Measure Satisfaction by Cheryl Flink</title>
		<link>http://blog.customersatisfactionstrategy.com/?p=36#comment-3502</link>
		<dc:creator>Cheryl Flink</dc:creator>
		<pubDate>Fri, 21 Aug 2009 22:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.customersatisfactionstrategy.com/?p=36#comment-3502</guid>
		<description>Mystery shopping measures three things happening within the four walls of a multi-location business: Compliance with brand standards; ability to upsell and generate revenue; and metrics related to customer satisfaction. We have found that customer satisfaction work can set the standards that a company uses in its mystery shop program, and that mystery shopping can provide very specific information about what behaviors create customer satisfaction. The two can complement each other, and can be modeled to tie to financial metrics.</description>
		<content:encoded><![CDATA[<p>Mystery shopping measures three things happening within the four walls of a multi-location business: Compliance with brand standards; ability to upsell and generate revenue; and metrics related to customer satisfaction. We have found that customer satisfaction work can set the standards that a company uses in its mystery shop program, and that mystery shopping can provide very specific information about what behaviors create customer satisfaction. The two can complement each other, and can be modeled to tie to financial metrics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Problem with Customer Satisfaction by http://www.hitratesolutions.com</title>
		<link>http://blog.customersatisfactionstrategy.com/?p=40#comment-1133</link>
		<dc:creator>http://www.hitratesolutions.com</dc:creator>
		<pubDate>Thu, 28 May 2009 00:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.customersatisfactionstrategy.com/?p=40#comment-1133</guid>
		<description>This is a common problem. Businesses find it tough to satisfy their customers nowadays. I think they just need to hire people dedicated enough in meeting the client's needs and doesn't just rely on the script alone.</description>
		<content:encoded><![CDATA[<p>This is a common problem. Businesses find it tough to satisfy their customers nowadays. I think they just need to hire people dedicated enough in meeting the client&#8217;s needs and doesn&#8217;t just rely on the script alone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Other Ways to Measure Satisfaction by eslam</title>
		<link>http://blog.customersatisfactionstrategy.com/?p=36#comment-632</link>
		<dc:creator>eslam</dc:creator>
		<pubDate>Sat, 24 Jan 2009 18:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.customersatisfactionstrategy.com/?p=36#comment-632</guid>
		<description>employee satisfaction / quality and service mix = guest satisfaction</description>
		<content:encoded><![CDATA[<p>employee satisfaction / quality and service mix = guest satisfaction</p>
]]></content:encoded>
	</item>
</channel>
</rss>
